Mt Pleasant Real Estate

Belle Hall Homes - Recent Sales

If you are looking to buy or sell a home in Belle Hall Plantation, it may be very useful to look at RECENT HOME SALES in this neighborhood. Knowing what other Belle Hall homes have sold for is invaluable.

Smart buyers and sellers are well informed, and this puts them ahead of the competition (who may or may not have access to recent sold data). This information on sold homes in Belle Hall is  deemed reliable but not guaranteed - taken from the Charleston-Trident MLS. It may include sales in which The Alan Donald Real Estate Team was not involved.

If you would like to receive additional information on any of these recent sales, or if you are considering buying or selling a home in Belle Hall, please contact us.

Address Subsection Bedrooms
FB/HB
Sq. Ft. Yr Blt List   Price Sold Price
Price Per Sq. Ft. % Disc. DOM Sold Date
264 MOSSY OAK WAY THE COURTYARD 3/2/1          1,789 1993  $     220,000  $     221,000  $  123.53 -0.45% 4 4/11/2011
169 HISTORIC DR VERANDA 3/2/0          1,416 1998  $     239,900  $     230,000  $  162.43 4.13% 112 2/25/2011
203 HISTORIC DR RICE BAY AT BELLE HALL PLANTATION 3/2/0          1,413 1999  $     238,500  $     230,000  $  162.77 3.56% 8 1/14/2011
326 MOSSY OAK WAY THE COURTYARD 3/2/1          1,723 1995  $     250,000  $     232,000  $  134.65 7.20% 131 3/30/2011
618 ROBYNS GLEN DR RICE BAY 3/2/0          1,474 1997  $     249,000  $     234,000  $  158.75 6.02% 70 3/28/2011
525 PRITCHARDS POINT DR RICE BAY 3/2/0          1,630 1998  $     245,820  $     235,000  $  144.17 4.40% 55 2/18/2011
223 HISTORIC DR RICE BAY 2/2/0          1,550 1999  $     250,000  $     241,000  $  155.48 3.60% 6 6/1/2011
622 ROBYNS GLEN DR RICE BAY 4/2/1          2,439 1997  $     259,900  $     242,000  $    99.22 6.89% 40 3/29/2011
144 MOSSY OAK WAY THE COURTYARD 3/2/0          1,406 1995  $     249,900  $     245,000  $  174.25 1.96% 20 5/10/2011
256 MOSSY OAK WAY THE COURTYARD 3/2/1          1,802 1994  $     249,500  $     250,000  $  138.73 -0.20% 6 6/30/2011
700 WINDCHIME ALLEY THE VERANDA 3/2/1          1,876 1995  $     280,000  $     254,000  $  135.39 9.29% 43 3/25/2011
261 MOSSY OAK WAY COURTYARD 4/2/1          1,907 1993  $     281,900  $     260,000  $  136.34 7.77% 41 8/8/2011
380 EVIAN WAY EVIAN 4/4/1          3,379 2010  $     300,000  $     260,000  $    76.95 13.33% 203 2/3/2011
390 JARDINERE WALK THE VERANDA 3/2/1          1,495 1993  $     275,000  $     268,500  $  179.60 2.36% 19 5/25/2011
205 COBBLESTONE WAY THE VERANDA 4/2/1          2,113 1997  $     303,000  $     286,500  $  135.59 5.45% 60 9/22/2011
336 FERN HOUSE WALK COURTYARD 4/3/0          2,025 1996  $     299,800  $     292,500  $  144.44 2.43% 12 5/23/2011
485 ANTEBELLUM LN RICE BAY 3/2/1          1,965 1998  $     295,000  $     294,000  $  149.62 0.34% 20 3/25/2011
606 ROBYNS GLEN DR RICE BAY 4/3/0          2,145 1997  $     325,000  $     300,000  $  139.86 7.69% 7 5/27/2011
325 JARDINERE WALK THE VERANDA 3/2/1          2,333 1996  $     309,000  $     307,500  $  131.80 0.49% 21 6/17/2011
532 PRITCHARDS POINT DR RICE BAY 4/2/0          2,263 1998  $     334,000  $     316,000  $  139.64 5.39% 2 4/29/2011
230 HISTORIC DR RICE BAY 4/2/1          2,350 1999  $     325,000  $     320,000  $  136.17 1.54% 25 1/11/2011
105 HISTORIC DR THE VERANDA 3/2/0          2,188 1999  $     325,000  $     320,000  $  146.25 1.54% 7 6/9/2011
622 ROBYNS GLEN DR RICE BAY 4/2/1          2,236 1997  $     329,000  $     320,000  $  143.11 2.74% 40 8/19/2011
345 RICE BAY DR RICE BAY 4/2/1          2,482 1998  $     336,000  $     325,000  $  130.94 3.27% 22 8/19/2011
554 PALMETTO BATTERY WAY BATTERY POINT 4/2/1          2,506 1995  $     349,000  $     340,000  $  135.67 2.58% 14 8/3/2011
617 ANTEBELLUM LN RICE BAY 4/2/1          2,300 1997  $     349,900  $     350,000  $  152.17 -0.03% 31 7/1/2011
562 PALMETTO BATTERY W BATTERY POINT 4/2/1          2,558 1994  $     368,000  $     363,000  $  141.91 1.36% 2 7/1/2011
808 HIGH BATTERY CIR BATTERY POINT 3/2/1          2,699 1999  $     375,000  $     375,000  $  138.94 0.00% 3 5/3/2011
768 HIGH BATTERY CIR BATTERY POINT 4/2/1          2,808 1999  $     450,000  $     395,000  $  140.67 12.22% 183 6/17/2011
361 EVIAN WAY EVIAN 4/4/1          3,006 2001  $     495,000  $     465,000  $  154.69 6.06% 62 5/26/2011
898 TUPELO BAY DR HIBBEN 5/3/0          2,532 2010  $     547,250  $     525,000  $  207.35 4.07% 192 3/1/2011
558 ISLAND WALK EAST THE ISLAND 4/3/1          3,085 1997  $     559,000  $     525,000  $  170.18 6.08% 200 1/31/2011
548 GALERA LN HIBBEN 4/4/1          3,635 2008  $     599,900  $     535,000  $  147.18 10.82% 128 2/25/2011
536 COUNTRY PLACE RD HIBBEN 4/3/1          2,667 2004  $     549,500  $     540,000  $  202.47 1.73% 202 3/15/2011
809 BRIDGETOWN PASS HIBBEN 5/3/1          2,833 2007  $     575,000  $     545,000  $  192.38 5.22% 352 7/1/2011
609 STEWARDSHIP RD HIBBEN 4/4/0          2,844 2011  $     579,000  $     550,000  $  193.39 5.01% 111 3/30/2011
340 BRIDGETOWN PASS HIBBEN 4/3/1          3,650 2005  $     575,000  $     560,000  $  153.42 2.61% 511 2/15/2011
584 GALERA LN HIBBEN 4/3/1          2,784 2006  $     590,000  $     575,000  $  206.54 2.54% 21 6/23/2011
524 COUNTRY PLACE RD HIBBEN 4/3/1          2,913 2005  $     615,000  $     590,000  $  202.54 4.07% 39 4/22/2011
713 STUCCO LN HIBBEN 4/3/1          3,056 2009  $     659,000  $     645,000  $  211.06 2.12% 14 4/28/2011
589 GALERA LN HIBBEN 4/3/1          3,044 2006  $     695,250  $     665,000  $  218.46 4.35% 39 7/26/2011
881 TUPELO BAY DR HIBBEN 4/4/1          3,500 2005  $     699,000  $     683,000  $  195.14 2.29% 209 7/19/2011
345 EVIAN WAY EVIAN 4/4/1          3,688 2005  $     759,000  $     710,000  $  192.52 6.46% 14 6/3/2011
307 BERMUDA TOWNE ROW HIBBEN 4/3/1          3,000 2005  $     749,000  $     715,000  $  238.33 4.54% 167 8/19/2011
724 STUCCO LN HIBBEN 4/3/1          4,310 2006  $     750,000  $     725,000  $  168.21 3.33% 501 4/29/2011
340 EVIAN WAY EVIAN 4/4/1          4,217 2006  $     825,000  $     725,000  $  171.92 12.12% 113 7/18/2011
740 STUCCO LN HIBBEN 4/3/1          3,550 2010  $     810,000  $     755,000  $  212.68 6.79% 31 3/4/2011
833 BRIDGETOWN PASS HIBBEN 5/5/1          4,400 2009  $     999,000  $     950,000  $  215.91 4.90% 354 2/24/2011
626 ISLAND WALK EAST THE ISLAND 5/3/1          5,137 2006  $ 1,750,000  $ 1,400,000  $  272.53 20.00% 337 3/18/2011

Source: MLS



Copyright © 2007,2008,2009,2010,2011 Alan Donald. The information provided herein has been taken from sources deemed reliable but cannot be guaranteed. Prospective buyers or sellers are advised to perform their own due diligence to confirm its accuracy and/or to validate any market commentary or advice contained herein, prior to using it for their own purposes. Comments that appear on my blog may not necessarily reflect my personal opinion as the blog host. Sponsors and allied resources have provided the information for articles and special offers that are their own and I cannot guarantee.
Keller Williams Realty
- Moultrie Office Park (at the entrance to Belle Hall Plantation)
- 496 Bramson Ct., Suite 200 Mt. Pleasant, SC 29464
Independently Owned and Operated

Home - Market Stats - Search MLS - Community - Blog - Contact
Call me - Email me - Follow me on Twitter or find me on Skype, LinkedIn or Facebook